Permits
Permit Rates
CURRENT FISCAL YEAR PERMIT RATES
Permit | Rate | |
---|---|---|
Reserved - Annual | $1,076.00 | |
Gold Staff - Annual | $450.00 | |
Gold Affiliate - Annual | $494.00 | |
Affiliate Staff - Annual | $305.00 | |
Staff - Annual > 25K | $270.00 | |
Staff - Annual < 25K | $262.00 | |
E Carpool - Annual | $230.00 | |
Staff - Semester > 25K | $135.00 | |
Staff - Semester < 25K | $132.00 | |
Resident Student - Annual | $226.00 | |
Resident Student - Semester | $113.00 | |
Non Resident Student - Annual | $183.00 | |
Non Resident Student - Semester | $91.00 | |
S Carpool - Annual | $156.00 | |
Park-n-Ride - Annual | $59.00 | |
Motorcycle - Annual | $62.00 | |
Vendor - Annual | $356.00 | |
Contractor - Y Permit | $59.00 | |
Friend of USF - Annual | $290.00 | |
Friend of USF - Semester | $145.00 | |
Alumni - Annual | $88.00 | |
Daily Permit | $5.00 |
Parking permit prices shown above do not include applicable sales tax. Effective 03/16/2021, the Hillsborough County 51在线 rate is 7.5% and will be added to the cost of the permit.